Conference League Phase 2024-2025
Tribune 1
16- | 16+ | |||
---|---|---|---|---|
121-127 | € 20 | € 50 | ||
122-126 | € 20 | € 55 | ||
123-125 | € 20 | € 60 |
Tribune 2 (Planet Group)
16- | 16+ | |||
---|---|---|---|---|
221-229 | € 20 | € 40 |
Tribune 3 (Baloise tribune)
16- | 16+ | |||
---|---|---|---|---|
321-327 | € 20 | € 40 | ||
322-326 | € 20 | € 45 | ||
323-325 | € 20 | € 50 | ||
324 | € 20 | € 55 |
Tribune 4 (Familietribune - Telenet Tribune)
16- | 16+ | |||
---|---|---|---|---|
423-429 | € 15 | € 40 |