
PRIJZEN ABONNEMENTEN 23-24
Tribune 1
-16 | 16 + | |||||
---|---|---|---|---|---|---|
121-127 | 122 tem 126 | 121-127 | 122 tem 126 | |||
ABO | € 175,00 | € 175,00 | € 465,00 | € 575,00 | ||
ABO PLUS+ | € 205,00 | € 205,00 | € 595,00 | € 740,00 | ||
CHAMPIONS PLAY-OFFS | € 65,00 | € 65,00 | € 165,00 | € 200,00 | ||
EUROPE PLAY-OFFS | € 30,00 | € 30,00 | € 130,00 | € 165,00 |
Tribune 2 (Spionkop)
-16 | 16 + | |||
---|---|---|---|---|
221 tem 229 | 221 tem 229 | |||
ABO | € 175,00 | € 260,00 | ||
ABO PLUS+ | € 205,00 | € 320,00 | ||
CHAMPIONS PLAY-OFFS | € 65,00 | € 95,00 | ||
EUROPE ¨PLAY-OFFS | € 30,00 | € 60,00 |
Tribune 3 (Baloise tribune)
-16 | 16 + | 65+ | ||||||
---|---|---|---|---|---|---|---|---|
321-322-326-327 | 323-324-325 | 321-322-326-327 | 323-324-325 | 321-322-326-327 | 323-324-325 | |||
ABO | € 175,00 | € 175,00 | € 405,00 | € 465,00 | € 355,00 | € 410,00 | ||
ABO PLUS+ | € 205,00 | € 205,00 | € 515,00 | € 595,00 | € 445,00 | € 520,00 | ||
CHAMPIONS PLAY-OFFS | € 65,00 | € 65,00 | € 145,00 | € 165,00 | € 125,00 | € 145,00 | ||
EUROPE PLAY-OFFS | € 30,00 | € 30,00 | € 110,00 | € 130,00 | € 90,00 | € 110,00 |
Tribune 4 (Familietribune - Telenet Tribune)
-16 | 16 + | STUDENT | |||
---|---|---|---|---|---|
423-429 | 423-429 | 423-429 | |||
ABO | € 50,00 | € 260,00 | € 205,00 | ||
ABO PLUS+ | € 70,00 | € 320,00 | € 245,00 | ||
CHAMPIONS PLAY-OFFS | € 30,00 | € 95,00 | € 75,00 | ||
EUROPE PLAY-OFFS | € 20,00 | € 60,00 | € 40,00 |