Tribune 1
16- | 16+ | |||
---|---|---|---|---|
Tickets Conference League Phase 2024-2025 | 121-127 | € 15 | € 30 | |
122-126 | € 15 | € 35 | ||
123-125 | € 15 | € 40 |
Tribune 2 (Planet Group)
16- | 16+ | |||
---|---|---|---|---|
Tickets Conference League Phase 2024-2025 | 221-229 | € 15 | € 20 |
Tribune 3 (Baloise tribune)
16- | 16+ | |||
---|---|---|---|---|
Tickets Conference League Phase 2024-2025 | 321-327 | € 15 | € 20 | |
322-326 | € 15 | € 25 | ||
323-325 | € 15 | € 30 | ||
324 | € 15 | € 35 |
Tribune 4 (Familietribune - Telenet Tribune)
16- | 16+ | |||
---|---|---|---|---|
Tickets Conference League Phase 2024-2025 | 423-429 | € 5 | € 20 |